To purchase paragliding equipment, please contact us first, as a valid license is required.
The Charger 2 is an advanced paramotor glider suitable for both general and powered use, designed with lightweight materials and excellent durability. It provides a smooth and stable flight experience with precise handling for a range of pilots. It is versatile enough to be used for foot launches or with motorized equipment, making it perfect for experienced paramotorists. The Charger 2 excels in both speed and glide performance, whether flying unpowered or powered with up to 45 kW engines.
The glider uses proven Skytex materials for longevity and performance, including Skytex 38 Universal for the leading edge and Skytex 32 Universal for the lower surface, ensuring a lightweight and durable design. This paramotor glider is an excellent choice for pilots looking for versatility and durability, and is ideal for both recreational and competitive flying.
Key Features:
- Lightweight and durable Skytex material construction.
- Suitable for foot-launch or motorized flight up to 45 kW.
- Excellent speed and glide performance.
- Stable and comfortable in-flight handling.
- Certified by DGAC.
Charger 2 General Use Specifications
| Characteristic | 18 (XXS) | 21 (XS) | 23 (S) | 25 (M) | 28 (L) | 31 (XL) | 34 (XXL) |
|---|---|---|---|---|---|---|---|
| Area flat (sq ft) | 198.7 | 227.7 | 251.8 | 273.1 | 300.8 | 334.9 | 364.2 |
| Area projected (sq ft) | 177 | 202.7 | 224.1 | 243.1 | 267.2 | 297.9 | 324.0 |
| Span flat (ft) | 32.2 | 34.5 | 36.2 | 37.8 | 39.6 | 41.6 | 43.5 |
| Aspect ratio flat | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
| Root cord (ft) | 7.6 | 8.1 | 8.6 | 8.9 | 9.3 | 9.9 | 10.3 |
| Cells | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Weight (lbs) | 11.0 | 11.5 | 11.9 | 12.1 | 12.3 | 13.0 | 14.3 |
| Weight range powered (lbs) | 165 - 254 | 187 - 265 | 209 - 287 | 225 - 309 | 243 - 353 | 287 - 397 | 309 - 529 |
| Recommended weight for foot launch (lbs) | 165 - 220 | 187 - 231 | 209 - 254 | 225 - 276 | 243 - 320 | 287 - 364 | 309 - 408 |
| Min speed (mph) | 15 - 17 | 15 - 17 | 15 - 17 | 15 - 17 | 15 - 17 | 15 - 17 | 15 - 17 |
| Trim speed (mph) | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
| Top speed (mph) (with trims) | 35 - 38 | 35 - 38 | 35 - 38 | 35 - 38 | 35 - 38 | 35 - 38 | 35 - 38 |
| Glide ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Min sink rate (ft/s) | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Charger 2 Specifications with Motor up to 45 kW
| Characteristic | 28 (L) | 31 (XL) | 34 (XXL) |
|---|---|---|---|
| Zoom flat (%) | 100 | 105.5 | 110 |
| Weight (lbs) | 12.3 | 13.0 | 14.3 |
| Weight range powered (lbs) | 320 - 463 | 364 - 496 | 397 - 529 |
| Min speed (mph) | 16 - 18 | 16 - 18 | 16 - 18 |
| Speed trimmers closed (mph) | 25 - 27 | 25 - 27 | 25 - 27 |
| Speed trimmers open (mph) | 31 - 33 | 31 - 33 | 31 - 33 |
| Top speed (mph) (with trims) | 37 - 39 | 37 - 39 | 37 - 39 |
| Certification | DGAC | DGAC | DGAC |
Charger 2 Paramotor Glider
Charger 2 Paramotor Glider
Macpara
SKU:
- In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days
The Charger 2 is an advanced paramotor glider suitable for both general and powered use, designed with lightweight materials and excellent durability. It provides a smooth and stable flight experience with precise handling for a range of pilots. It is versatile enough to be used for foot launches or with motorized equipment, making it perfect for experienced paramotorists. The Charger 2 excels in both speed and glide performance, whether flying unpowered or powered with up to 45 kW engines.
The glider uses proven Skytex materials for longevity and performance, including Skytex 38 Universal for the leading edge and Skytex 32 Universal for the lower surface, ensuring a lightweight and durable design. This paramotor glider is an excellent choice for pilots looking for versatility and durability, and is ideal for both recreational and competitive flying.
Key Features:
- Lightweight and durable Skytex material construction.
- Suitable for foot-launch or motorized flight up to 45 kW.
- Excellent speed and glide performance.
- Stable and comfortable in-flight handling.
- Certified by DGAC.
Charger 2 General Use Specifications
| Characteristic | 18 (XXS) | 21 (XS) | 23 (S) | 25 (M) | 28 (L) | 31 (XL) | 34 (XXL) |
|---|---|---|---|---|---|---|---|
| Area flat (sq ft) | 198.7 | 227.7 | 251.8 | 273.1 | 300.8 | 334.9 | 364.2 |
| Area projected (sq ft) | 177 | 202.7 | 224.1 | 243.1 | 267.2 | 297.9 | 324.0 |
| Span flat (ft) | 32.2 | 34.5 | 36.2 | 37.8 | 39.6 | 41.6 | 43.5 |
| Aspect ratio flat | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
| Root cord (ft) | 7.6 | 8.1 | 8.6 | 8.9 | 9.3 | 9.9 | 10.3 |
| Cells | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Weight (lbs) | 11.0 | 11.5 | 11.9 | 12.1 | 12.3 | 13.0 | 14.3 |
| Weight range powered (lbs) | 165 - 254 | 187 - 265 | 209 - 287 | 225 - 309 | 243 - 353 | 287 - 397 | 309 - 529 |
| Recommended weight for foot launch (lbs) | 165 - 220 | 187 - 231 | 209 - 254 | 225 - 276 | 243 - 320 | 287 - 364 | 309 - 408 |
| Min speed (mph) | 15 - 17 | 15 - 17 | 15 - 17 | 15 - 17 | 15 - 17 | 15 - 17 | 15 - 17 |
| Trim speed (mph) | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
| Top speed (mph) (with trims) | 35 - 38 | 35 - 38 | 35 - 38 | 35 - 38 | 35 - 38 | 35 - 38 | 35 - 38 |
| Glide ratio | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Min sink rate (ft/s) | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 | 3.94 |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Charger 2 Specifications with Motor up to 45 kW
| Characteristic | 28 (L) | 31 (XL) | 34 (XXL) |
|---|---|---|---|
| Zoom flat (%) | 100 | 105.5 | 110 |
| Weight (lbs) | 12.3 | 13.0 | 14.3 |
| Weight range powered (lbs) | 320 - 463 | 364 - 496 | 397 - 529 |
| Min speed (mph) | 16 - 18 | 16 - 18 | 16 - 18 |
| Speed trimmers closed (mph) | 25 - 27 | 25 - 27 | 25 - 27 |
| Speed trimmers open (mph) | 31 - 33 | 31 - 33 | 31 - 33 |
| Top speed (mph) (with trims) | 37 - 39 | 37 - 39 | 37 - 39 |
| Certification | DGAC | DGAC | DGAC |
Share

-
Free Shipping
Free shipping on all orders sent from within the U.S.
-
In Stock & Ready to Ship
Once an order is placed, we fulfill the order within 48 hours.
-
Hassle Free Returns
30-day return window for unused items, unless otherwise specified.
-
Excellent Customer Service
Questions? Give us a call!
(307) 317-6771