To purchase paragliding equipment, please contact us first, as a valid license is required.
The Colorado 2 is a versatile, high-performance paramotor glider built for experienced pilots, providing exceptional stability and precision for both powered and foot-launch flights. It combines lightweight construction with advanced materials for superior durability and control.
Key Features
- Lightweight Design: Constructed with lightweight Skytex materials, the Colorado 2 offers excellent maneuverability while maintaining strength and durability.
- Versatile Launch Options: Suitable for both powered and foot launches, with optimized weight ranges for each mode.
- High-Performance Glide Ratio: Ensures stable, controlled flights with minimal sink rates.
- Durable Build: Engineered with Skytex and Edelrid materials to withstand tough conditions while ensuring longevity.
- Advanced Speed System: Equipped with trimmers and acceleration systems for enhanced control during speed transitions.
Powered Flight Specifications
| Feature | 18 (XXS) | 20 (XS) | 22 (S) | 24 (M) | 26 (L) | 29 (XL) | 31 (XXL) |
|---|---|---|---|---|---|---|---|
| Weight Range Powered | 176 - 264 lbs | 185 - 275 lbs | 209 - 286 lbs | 231 - 319 lbs | 253 - 352 lbs | 282 - 385 lbs | 308 - 418 lbs |
| Weight | 4.2 lbs | 4.5 lbs | 5.0 lbs | 5.2 lbs | 5.4 lbs | 5.7 lbs | 6.1 lbs |
| Min. Speed | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph |
| Speed (Trimmers Closed) | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph |
| Speed (Trimmers Open) | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph |
| Top Speed (Accel + Trim Open) | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Powered Flight with Motor Up to 45kW
| Feature | 26 (L) | 29 (XL) | 31 (XXL) |
|---|---|---|---|
| Weight | 5.4 lbs | 5.7 lbs | 6.1 lbs |
| Weight Range Powered | 297 - 440 lbs | 330 - 473 lbs | 374 - 528 lbs |
| Min. Speed | 27 - 33 mph | 27 - 33 mph | 27 - 33 mph |
| Speed (Trimmers Closed) | 43 - 48 mph | 43 - 48 mph | 43 - 48 mph |
| Speed (Trimmers Open) | 57 - 63 mph | 57 - 63 mph | 57 - 63 mph |
| Certification | DGAC | DGAC | DGAC |
Materials Used
| Material | Used On |
|---|---|
| Skytex 38 Universal - 38 g/m² | Surface Top/Bottom Leading Edge |
| Skytex 38 Universal - 38 g/m² | Surface Top Trailing Edge |
| Skytex 32 Universal - 32 g/m² | Surface Bottom |
| Skytex 40/32 Hard - 40/32 g/m² | Main Ribs, Diagonal Ribs, Minor Ribs |
| Edelrid Aramid/Kevlar | Upper Lines, Main Lines |
Colorado 2 Paramotor Glider
Colorado 2 Paramotor Glider
Macpara
SKU:
- In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days
The Colorado 2 is a versatile, high-performance paramotor glider built for experienced pilots, providing exceptional stability and precision for both powered and foot-launch flights. It combines lightweight construction with advanced materials for superior durability and control.
Key Features
- Lightweight Design: Constructed with lightweight Skytex materials, the Colorado 2 offers excellent maneuverability while maintaining strength and durability.
- Versatile Launch Options: Suitable for both powered and foot launches, with optimized weight ranges for each mode.
- High-Performance Glide Ratio: Ensures stable, controlled flights with minimal sink rates.
- Durable Build: Engineered with Skytex and Edelrid materials to withstand tough conditions while ensuring longevity.
- Advanced Speed System: Equipped with trimmers and acceleration systems for enhanced control during speed transitions.
Powered Flight Specifications
| Feature | 18 (XXS) | 20 (XS) | 22 (S) | 24 (M) | 26 (L) | 29 (XL) | 31 (XXL) |
|---|---|---|---|---|---|---|---|
| Weight Range Powered | 176 - 264 lbs | 185 - 275 lbs | 209 - 286 lbs | 231 - 319 lbs | 253 - 352 lbs | 282 - 385 lbs | 308 - 418 lbs |
| Weight | 4.2 lbs | 4.5 lbs | 5.0 lbs | 5.2 lbs | 5.4 lbs | 5.7 lbs | 6.1 lbs |
| Min. Speed | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph | 25 - 27 mph |
| Speed (Trimmers Closed) | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph | 40 - 44 mph |
| Speed (Trimmers Open) | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph | 52 - 56 mph |
| Top Speed (Accel + Trim Open) | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph | 62 - 66 mph |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Powered Flight with Motor Up to 45kW
| Feature | 26 (L) | 29 (XL) | 31 (XXL) |
|---|---|---|---|
| Weight | 5.4 lbs | 5.7 lbs | 6.1 lbs |
| Weight Range Powered | 297 - 440 lbs | 330 - 473 lbs | 374 - 528 lbs |
| Min. Speed | 27 - 33 mph | 27 - 33 mph | 27 - 33 mph |
| Speed (Trimmers Closed) | 43 - 48 mph | 43 - 48 mph | 43 - 48 mph |
| Speed (Trimmers Open) | 57 - 63 mph | 57 - 63 mph | 57 - 63 mph |
| Certification | DGAC | DGAC | DGAC |
Materials Used
| Material | Used On |
|---|---|
| Skytex 38 Universal - 38 g/m² | Surface Top/Bottom Leading Edge |
| Skytex 38 Universal - 38 g/m² | Surface Top Trailing Edge |
| Skytex 32 Universal - 32 g/m² | Surface Bottom |
| Skytex 40/32 Hard - 40/32 g/m² | Main Ribs, Diagonal Ribs, Minor Ribs |
| Edelrid Aramid/Kevlar | Upper Lines, Main Lines |
Share

-
Free Shipping
Free shipping on all orders sent from within the U.S.
-
In Stock & Ready to Ship
Once an order is placed, we fulfill the order within 48 hours.
-
Hassle Free Returns
30-day return window for unused items, unless otherwise specified.
-
Excellent Customer Service
Questions? Give us a call!
(307) 317-6771