To purchase paragliding equipment, please contact us first, as a valid license is required.
The Elan 3 is a high-performance, cross-country paraglider for experienced pilots who value speed, efficiency, and precision. Designed to balance performance with safety, it is ideal for long-distance flying and offers a smooth, responsive experience across various conditions.
Key Features:
- High Glide Ratio: Excellent glide performance, designed to maximize your distance.
- Speed-Optimized Design: Reaches top speeds of up to 55 km/h (34 mph) with effortless acceleration control.
- Agility and Stability: Maintains stability while offering agile handling for precise control.
- Lightweight Construction: Crafted with high-tech materials to provide a lightweight yet durable wing.
- Certified LTF/EN-C: Meeting the highest safety standards for cross-country gliders.
Specifications:
| Feature | Elan 3 (22) | Elan 3 (24) | Elan 3 (26) | Elan 3 (28) | Elan 3 (30) | Elan 3 (33) |
|---|---|---|---|---|---|---|
| Person Capacity | 1 pilot | 1 pilot | 1 pilot | 1 pilot | 1 pilot | 1 pilot |
| Weight (lbs) | 128-176 | 165-209 | 192-231 | 203-260 | 231-287 | 254-320 |
| Flat Area (sq ft) | 238 | 255 | 278 | 301 | 326 | 358 |
| Aspect Ratio (flat) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
| Cells | 67 | 67 | 67 | 67 | 67 | 67 |
| Top Speed (mph) | 33-34 | 33-34 | 33-34 | 33-34 | 33-34 | 33-34 |
| Glide Ratio | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Min. Sink Rate (ft/s) | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Certification | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C |
Elan 3 Paraglider
Elan 3 Paraglider
Macpara
SKU:
- In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days
The Elan 3 is a high-performance, cross-country paraglider for experienced pilots who value speed, efficiency, and precision. Designed to balance performance with safety, it is ideal for long-distance flying and offers a smooth, responsive experience across various conditions.
Key Features:
- High Glide Ratio: Excellent glide performance, designed to maximize your distance.
- Speed-Optimized Design: Reaches top speeds of up to 55 km/h (34 mph) with effortless acceleration control.
- Agility and Stability: Maintains stability while offering agile handling for precise control.
- Lightweight Construction: Crafted with high-tech materials to provide a lightweight yet durable wing.
- Certified LTF/EN-C: Meeting the highest safety standards for cross-country gliders.
Specifications:
| Feature | Elan 3 (22) | Elan 3 (24) | Elan 3 (26) | Elan 3 (28) | Elan 3 (30) | Elan 3 (33) |
|---|---|---|---|---|---|---|
| Person Capacity | 1 pilot | 1 pilot | 1 pilot | 1 pilot | 1 pilot | 1 pilot |
| Weight (lbs) | 128-176 | 165-209 | 192-231 | 203-260 | 231-287 | 254-320 |
| Flat Area (sq ft) | 238 | 255 | 278 | 301 | 326 | 358 |
| Aspect Ratio (flat) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
| Cells | 67 | 67 | 67 | 67 | 67 | 67 |
| Top Speed (mph) | 33-34 | 33-34 | 33-34 | 33-34 | 33-34 | 33-34 |
| Glide Ratio | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Min. Sink Rate (ft/s) | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Certification | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C |
Share

-
Free Shipping
Free shipping on all orders sent from within the U.S.
-
In Stock & Ready to Ship
Once an order is placed, we fulfill the order within 48 hours.
-
Hassle Free Returns
30-day return window for unused items, unless otherwise specified.
-
Excellent Customer Service
Questions? Give us a call!
(307) 317-6771