To purchase paragliding equipment, please contact us first, as a valid license is required.
The Illusion 2 Hybrid is designed for pilots who seek a glider that performs well both in powered and free-flight modes. With excellent agility, smooth handling, and versatility, this glider is suitable for intermediate to advanced pilots looking for a reliable and responsive paramotor wing.
Key Features
- Hybrid Design: Capable of both free flight and powered paramotor operations, offering flexibility for various flight styles.
- Precision Handling: Provides smooth handling and responsive performance, making it a top choice for pilots seeking high agility.
- Durable Build: Constructed with advanced materials for enhanced durability and longevity, making it resistant to wear and tear during intensive use.
- Certified Performance: Certified under DGAC, ensuring high standards in safety and performance for both powered and free flights.
Free Flight Specifications
| Feature | 22 (XS) | 24 (S) | 26 (M) | 28 (L) | 30 (XL) | 33 (XXL) |
|---|---|---|---|---|---|---|
| Weight Range Free Flight | 121 - 170 lbs | 154 - 198 lbs | 176 - 220 lbs | 196 - 243 lbs | 231 - 287 lbs | 254 - 320 lbs |
| Weight | 3.95 lbs | 4.20 lbs | 4.45 lbs | 4.80 lbs | 5.05 lbs | 5.40 lbs |
| Min. Speed | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph |
| Trim Speed | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph |
| Top Speed (Accelerator) | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph |
| Glide Ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. Sink Rate | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Powered Flight Specifications
| Feature | 22 (XS) | 24 (S) | 26 (M) | 28 (L) | 30 (XL) | 33 (XXL) |
|---|---|---|---|---|---|---|
| Weight Range Powered | 161 - 225 lbs | 205 - 265 lbs | 234 - 293 lbs | 260 - 322 lbs | 309 - 381 lbs | 337 - 395 lbs |
| Min. Speed | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph |
| Trim Speed | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph |
| Top Speed (Accelerator) | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph |
| Glide Ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. Sink Rate | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Materials Used
- Surface Top/Bottom Leading Edge: Durable fabric ensuring long-term resistance to wear.
- Cells: 52 cells designed to maximize aerodynamic performance and stability.
Illusion 2 Hybrid Paramotor Glider
Illusion 2 Hybrid Paramotor Glider
Macpara
SKU:
- In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days
The Illusion 2 Hybrid is designed for pilots who seek a glider that performs well both in powered and free-flight modes. With excellent agility, smooth handling, and versatility, this glider is suitable for intermediate to advanced pilots looking for a reliable and responsive paramotor wing.
Key Features
- Hybrid Design: Capable of both free flight and powered paramotor operations, offering flexibility for various flight styles.
- Precision Handling: Provides smooth handling and responsive performance, making it a top choice for pilots seeking high agility.
- Durable Build: Constructed with advanced materials for enhanced durability and longevity, making it resistant to wear and tear during intensive use.
- Certified Performance: Certified under DGAC, ensuring high standards in safety and performance for both powered and free flights.
Free Flight Specifications
| Feature | 22 (XS) | 24 (S) | 26 (M) | 28 (L) | 30 (XL) | 33 (XXL) |
|---|---|---|---|---|---|---|
| Weight Range Free Flight | 121 - 170 lbs | 154 - 198 lbs | 176 - 220 lbs | 196 - 243 lbs | 231 - 287 lbs | 254 - 320 lbs |
| Weight | 3.95 lbs | 4.20 lbs | 4.45 lbs | 4.80 lbs | 5.05 lbs | 5.40 lbs |
| Min. Speed | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph |
| Trim Speed | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph |
| Top Speed (Accelerator) | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph |
| Glide Ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. Sink Rate | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Powered Flight Specifications
| Feature | 22 (XS) | 24 (S) | 26 (M) | 28 (L) | 30 (XL) | 33 (XXL) |
|---|---|---|---|---|---|---|
| Weight Range Powered | 161 - 225 lbs | 205 - 265 lbs | 234 - 293 lbs | 260 - 322 lbs | 309 - 381 lbs | 337 - 395 lbs |
| Min. Speed | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph |
| Trim Speed | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph |
| Top Speed (Accelerator) | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph | 48 - 49 mph |
| Glide Ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. Sink Rate | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Materials Used
- Surface Top/Bottom Leading Edge: Durable fabric ensuring long-term resistance to wear.
- Cells: 52 cells designed to maximize aerodynamic performance and stability.
Share

-
Free Shipping
Free shipping on all orders sent from within the U.S.
-
In Stock & Ready to Ship
Once an order is placed, we fulfill the order within 48 hours.
-
Hassle Free Returns
30-day return window for unused items, unless otherwise specified.
-
Excellent Customer Service
Questions? Give us a call!
(307) 317-6771