To purchase paragliding equipment, please contact us first, as a valid license is required.
The Muse 5 Hybrid is a versatile paramotor glider, ideal for both powered flight and free flight. Its lightweight design and responsive handling make it suitable for a wide range of pilot experience levels, from intermediate to advanced. Offering smooth and safe flight characteristics, the Muse 5 Hybrid stands out as a dependable glider for different flight scenarios.
Key Features
- Hybrid Performance: Designed for both powered paramotor flight and free flight, offering flexibility for pilots who switch between the two styles.
- Responsive Handling: Provides excellent stability and control, with precise handling for safe and smooth flights.
- Optimized Glide Ratio: Achieves an impressive glide ratio of +10, delivering efficient performance in both flight modes.
- Durable Construction: Built with high-quality materials, ensuring long-lasting durability and resistance to wear during rigorous use.
Free Flight Specifications
| Feature | 22 (XS) | 25 (S) | 27 (M) | 29 (L) | 31 (XL) | 34 (XXL) |
|---|---|---|---|---|---|---|
| Weight Range Free Flight | 128 - 165 lbs | 154 - 198 lbs | 176 - 220 lbs | 192 - 243 lbs | 231 - 276 lbs | 254 - 313 lbs |
| Weight | 4.35 kg | 4.85 kg | 5.20 kg | 5.50 kg | 5.85 kg | 6.30 kg |
| Min. Speed | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph |
| Trim Speed | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph |
| Top Speed (Accelerator) | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph |
| Glide Ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. Sink Rate | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Powered Flight Specifications
| Feature | 22 (XS) | 25 (S) | 27 (M) | 29 (L) | 31 (XL) | 34 (XXL) |
|---|---|---|---|---|---|---|
| Weight Range Powered | 165 - 220 lbs | 205 - 265 lbs | 229 - 293 lbs | 256 - 324 lbs | 309 - 366 lbs | 337 - 425 lbs |
| Min. Speed | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph |
| Trim Speed | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph |
| Top Speed (Accelerator) | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph |
| Glide Ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. Sink Rate | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Materials Used
- Surface Top/Bottom Leading Edge: Made of high-quality fabrics to ensure durability and reliability.
Muse 5 Hybrid Paramotor Glider
Muse 5 Hybrid Paramotor Glider
Macpara
SKU:
- In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days
The Muse 5 Hybrid is a versatile paramotor glider, ideal for both powered flight and free flight. Its lightweight design and responsive handling make it suitable for a wide range of pilot experience levels, from intermediate to advanced. Offering smooth and safe flight characteristics, the Muse 5 Hybrid stands out as a dependable glider for different flight scenarios.
Key Features
- Hybrid Performance: Designed for both powered paramotor flight and free flight, offering flexibility for pilots who switch between the two styles.
- Responsive Handling: Provides excellent stability and control, with precise handling for safe and smooth flights.
- Optimized Glide Ratio: Achieves an impressive glide ratio of +10, delivering efficient performance in both flight modes.
- Durable Construction: Built with high-quality materials, ensuring long-lasting durability and resistance to wear during rigorous use.
Free Flight Specifications
| Feature | 22 (XS) | 25 (S) | 27 (M) | 29 (L) | 31 (XL) | 34 (XXL) |
|---|---|---|---|---|---|---|
| Weight Range Free Flight | 128 - 165 lbs | 154 - 198 lbs | 176 - 220 lbs | 192 - 243 lbs | 231 - 276 lbs | 254 - 313 lbs |
| Weight | 4.35 kg | 4.85 kg | 5.20 kg | 5.50 kg | 5.85 kg | 6.30 kg |
| Min. Speed | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph |
| Trim Speed | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph |
| Top Speed (Accelerator) | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph |
| Glide Ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. Sink Rate | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Powered Flight Specifications
| Feature | 22 (XS) | 25 (S) | 27 (M) | 29 (L) | 31 (XL) | 34 (XXL) |
|---|---|---|---|---|---|---|
| Weight Range Powered | 165 - 220 lbs | 205 - 265 lbs | 229 - 293 lbs | 256 - 324 lbs | 309 - 366 lbs | 337 - 425 lbs |
| Min. Speed | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph | 23 - 25 mph |
| Trim Speed | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph | 37 - 39 mph |
| Top Speed (Accelerator) | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph | 46 - 48 mph |
| Glide Ratio | +10 | +10 | +10 | +10 | +10 | +10 |
| Min. Sink Rate | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s | 1.05 m/s |
| Certification | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
Materials Used
- Surface Top/Bottom Leading Edge: Made of high-quality fabrics to ensure durability and reliability.
Share

-
Free Shipping
Free shipping on all orders sent from within the U.S.
-
In Stock & Ready to Ship
Once an order is placed, we fulfill the order within 48 hours.
-
Hassle Free Returns
30-day return window for unused items, unless otherwise specified.
-
Excellent Customer Service
Questions? Give us a call!
(307) 317-6771