To purchase paragliding equipment, please contact us first, as a valid license is required.
The Pasha 7 Paraglider is designed for both tandem trike and foot-launched flights, ensuring smooth handling, stability, and performance for professional and recreational use. It adheres to safety certifications while providing reliable and enjoyable flying experiences.
Key Features
- Tandem Versatility: Suitable for both trike and foot-launch.
- Certified Safety: LTF/EN-B certified for reliable use.
- Enhanced Glide: Optimized for a balanced glide ratio.
- Performance Range: Broad weight range support for diverse pilot needs.
Specifications
| Feature | 39 (M) | 42 (L) |
|---|---|---|
| Weight Range Free Flight | 264 - 418 lbs (120 - 190 kg) | 297 - 484 lbs (135 - 220 kg) |
| Weight Range Powered | 364 - 551 lbs (165 - 250 kg) | 441 - 661 lbs (200 - 300 kg) |
| Span Flat | 47.3 ft (14.42 m) | 49.3 ft (15.02 m) |
| Area Flat | 423 sq. ft (39.35 m²) | 459 sq. ft (42.70 m²) |
| Aspect Ratio Flat | 5.30 | 5.30 |
| Cells | 61 | 61 |
| Weight | 15.1 lbs (6.85 kg) | 16.2 lbs (7.35 kg) |
| Trim Speed | 22 - 24 mph (36 - 38 km/h) | 22 - 24 mph (36 - 38 km/h) |
| Top Speed (Accelerator) | 28 - 30 mph (46 - 48 km/h) | 28 - 30 mph (46 - 48 km/h) |
| Glide Ratio | 9.7 | 9.7 |
| Min. Sink Rate | 3.6 ft/s (1.1 m/s) | 3.6 ft/s (1.1 m/s) |
| Certification | LTF/EN-B | LTF/EN-B |
Pasha 7 Paraglider
Pasha 7 Paraglider
Macpara
SKU:
- In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days
The Pasha 7 Paraglider is designed for both tandem trike and foot-launched flights, ensuring smooth handling, stability, and performance for professional and recreational use. It adheres to safety certifications while providing reliable and enjoyable flying experiences.
Key Features
- Tandem Versatility: Suitable for both trike and foot-launch.
- Certified Safety: LTF/EN-B certified for reliable use.
- Enhanced Glide: Optimized for a balanced glide ratio.
- Performance Range: Broad weight range support for diverse pilot needs.
Specifications
| Feature | 39 (M) | 42 (L) |
|---|---|---|
| Weight Range Free Flight | 264 - 418 lbs (120 - 190 kg) | 297 - 484 lbs (135 - 220 kg) |
| Weight Range Powered | 364 - 551 lbs (165 - 250 kg) | 441 - 661 lbs (200 - 300 kg) |
| Span Flat | 47.3 ft (14.42 m) | 49.3 ft (15.02 m) |
| Area Flat | 423 sq. ft (39.35 m²) | 459 sq. ft (42.70 m²) |
| Aspect Ratio Flat | 5.30 | 5.30 |
| Cells | 61 | 61 |
| Weight | 15.1 lbs (6.85 kg) | 16.2 lbs (7.35 kg) |
| Trim Speed | 22 - 24 mph (36 - 38 km/h) | 22 - 24 mph (36 - 38 km/h) |
| Top Speed (Accelerator) | 28 - 30 mph (46 - 48 km/h) | 28 - 30 mph (46 - 48 km/h) |
| Glide Ratio | 9.7 | 9.7 |
| Min. Sink Rate | 3.6 ft/s (1.1 m/s) | 3.6 ft/s (1.1 m/s) |
| Certification | LTF/EN-B | LTF/EN-B |
Share

-
Free Shipping
Free shipping on all orders sent from within the U.S.
-
In Stock & Ready to Ship
Once an order is placed, we fulfill the order within 48 hours.
-
Hassle Free Returns
30-day return window for unused items, unless otherwise specified.
-
Excellent Customer Service
Questions? Give us a call!
(307) 317-6771