To purchase paragliding equipment, please contact us first, as a valid license is required.
The Verve is a high-performance paraglider designed for experienced pilots who seek superior control, speed, and handling in dynamic air conditions. It excels in cross-country and competition flying, offering the precision needed for long-distance adventures.
Key Features:
- High Aspect Ratio: Designed for enhanced performance, maximizing glide efficiency.
- Dynamic Speed: With a high top speed, the Verve provides a competitive edge in racing and cross-country flying.
- Responsive Handling: Offers smooth and accurate handling for advanced maneuverability in various conditions.
- LTF/EN-C Certification: Certified for advanced pilots looking for a high level of performance and safety.
Specifications:
| Feature | Verve (21M) | Verve (23M) | Verve (25M) | Verve (27M) | Verve (30M) |
|---|---|---|---|---|---|
| Person Capacity | 1 pilot | 1 pilot | 1 pilot | 1 pilot | 1 pilot |
| Weight (lbs) | 161-190 | 185-214 | 203-236 | 220-258 | 253-284 |
| Flat Area (sq ft) | 223 | 246 | 272 | 295 | 329 |
| Aspect Ratio (flat) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Cells | 67 | 67 | 67 | 67 | 67 |
| Top Speed (mph) | 33.5-34.8 | 33.5-34.8 | 33.5-34.8 | 33.5-34.8 | 33.5-34.8 |
| Glide Ratio | +10.5 | +10.5 | +10.5 | +10.5 | +10.5 |
| Min. Sink Rate (ft/s) | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 |
| Certification | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C |
Verve Paraglider
Verve Paraglider
Macpara
SKU:
- In Stock & Ready to Ship
All orders are shipped within 1-2 business days. Product ETA 5-7 business days
The Verve is a high-performance paraglider designed for experienced pilots who seek superior control, speed, and handling in dynamic air conditions. It excels in cross-country and competition flying, offering the precision needed for long-distance adventures.
Key Features:
- High Aspect Ratio: Designed for enhanced performance, maximizing glide efficiency.
- Dynamic Speed: With a high top speed, the Verve provides a competitive edge in racing and cross-country flying.
- Responsive Handling: Offers smooth and accurate handling for advanced maneuverability in various conditions.
- LTF/EN-C Certification: Certified for advanced pilots looking for a high level of performance and safety.
Specifications:
| Feature | Verve (21M) | Verve (23M) | Verve (25M) | Verve (27M) | Verve (30M) |
|---|---|---|---|---|---|
| Person Capacity | 1 pilot | 1 pilot | 1 pilot | 1 pilot | 1 pilot |
| Weight (lbs) | 161-190 | 185-214 | 203-236 | 220-258 | 253-284 |
| Flat Area (sq ft) | 223 | 246 | 272 | 295 | 329 |
| Aspect Ratio (flat) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Cells | 67 | 67 | 67 | 67 | 67 |
| Top Speed (mph) | 33.5-34.8 | 33.5-34.8 | 33.5-34.8 | 33.5-34.8 | 33.5-34.8 |
| Glide Ratio | +10.5 | +10.5 | +10.5 | +10.5 | +10.5 |
| Min. Sink Rate (ft/s) | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 |
| Certification | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C | LTF/EN-C |
Share

-
Free Shipping
Free shipping on all orders sent from within the U.S.
-
In Stock & Ready to Ship
Once an order is placed, we fulfill the order within 48 hours.
-
Hassle Free Returns
30-day return window for unused items, unless otherwise specified.
-
Excellent Customer Service
Questions? Give us a call!
(307) 317-6771